Description
For Full Catalog- click here
C-33AX Arix™
Diamond Blades
.393″ / 10mm Segment Height
Concrete, Hard Brick, Block
Diamond Blades | |
Diameter & Width | Part # |
12″ x .125″ x 1″ 20mm DP | D11021 |
12” x .125” x 20mm DP | D11026 |
14” x .125” x 1” 20mm DP | D11022 |
14” x .125” x 20mm DP | D11027 |
16” x .125” x 1” 20mm DP | D11023 |
18” x .125” x 1” DP | D11024 |
20” x .145” x 1” DP | D11025 |
24” x .160” x 1” DP | D11028 |
Soft Cut Concrete Blades | ||||
Diameter & Width | GC-31 Purple |
GC-32 Green |
GC-34 Red |
GC-36 Yellow |
5-1/2″ x 0.095″ | D22533 | |||
6” x .095” | D22501 | D22502 | D22503 | D22504 |
8” x .095” | D22506 | D22507 | D22508 | D22509 |
Skid Plates | ||
Diameter & Width | Skid Plate Part No. |
Soff Cut® Saw Model |
6″-8″ x .125″ x .095″ | 100608 | 150 |
9″-10″ x .125″ x.095″ | 100609 | 2000/2500 |
12″-13.5″ x .125″ | 100610 | 4000 Prowler, 4200 |
12″-14″ x .125″ | 100611 | 5000 |
9″-10″ x .250″ | 100612 | 2000 Prowler /2500 |
12″-13.5″ .250″ | 100613 | 4000 Prowler, 4200 |
12″-14″ x .125″ | 100614 | 5000 |
14″ x .187″ | 100730 | 5000 |
General Diamond Blades | |
Diameter & Width | Part # |
4” x .080” x 7/8”-5/8” | D70001 |
4” x .080” x 20mm-5/8” | D70002 |
4.5”x .080” x 7/8”-5/8” | D70003 |
5”x .080” x 7/8”-5/8” | D70004 |
6 x .080” x DM-7/8”-5/8” | D70005 |
7” x .080” x DM-7/8”-5/8” | D70006 |
8” x .085” x DM-7/8”-5/8” | D70007 |
9 x .095” x 7/8”-5/8” | D70008 |
10” x .095” x DM-7/8”-5/8” | D70009 |
12” x .125” x 20mm | D70012 |
12” x .125” x 1”-20mm | D70013 |
14” x .125” x 20mm | D70016 |
14” x .125” x 1”-20mm +DP | D70017 |
16” x .125” x 1”-20mm +DP | D70085 |
Buy a 6-Pack and Save! | |
12” x .125” x 1”-20mm – 6 pack | D70066 |
14” x .125” x 1”-20mm – 6 pack | D70067 |
Features
- Contractor General Purpose Blade.
- Combo Stone / Brick / Concrete.
- Use on High Speed / Masonry / Low HP Flat Saws
- Turbo Segment Design.
- 13mm Segment Height.
BRUTE® Masonry / Concrete
ARIX™ gives Faster Cutting Speed and Longer Blade Life with precise diamond arrangement throughout each segment for unequaled performance.
C/S-32 BRUTE | ||
---|---|---|
Diameter & Width | Part # | List Price |
12″ x .125″ x 1″ – 20mmDP | D11160 | $245 |
14″ x .125″ x 1″-20mm DP | D11161 | 275 |
16″ x .125″ x 1″-20mm DP | D11162 | 335 |
18″ x .125″ x 1″-DP | D11163 | 395 |
20″ x .125″ x 1″-DP | D11164 | 505 |
DITEQ C-33AX MONSTER®
Concrete/Asphalt Saw Blades
Masonary & Green Concrete
13mm .512″ Segments
Wet/Dry use, 1.5HP-20HP saws
Super Premium Quality
Features
- Contractor General Purpose Blade.
- Combo Concrete / Block /Green Concrete / Asphalt
- Use on High Speed / Masonry /Low HP Flat Saws
- Three Segment Design
- with Undercut Protection
- 13mm Segment Height.
MONSTER®
ARIX™ gives Faster Cutting Speed and Longer Blade Life with precise diamond arrangement throughout each segment for unequaled performance.
C/A-33AX MONSTER | ||
---|---|---|
Concrete/Block/Green Concrete/Asphalt | ||
Diameter & Width | Part # | List Price |
12″ x .125″ x 1″ – 20mmDP | D11150 | $265 |
14″ x .125″ x 1″-20mm DP | D11151 | 295 |
16″ x .125″ x 1″-20mm DP | D11152 | 355 |
18″ x .125″ x 1″-DP | D11153 | 430 |
20″ x .125″ x 1″-DP | D11154 | 550 |
B41 Refractory Blades
.325″Segment Height
Specially formulated for refractory/high alumina cutting applications.
B41 Refractory Blades
|
|
Diameter & Width |
Part #
|
14″ X .125″ X 1″ |
D43021
|
20” x .125” x 1” |
D43023
|