Ph: (816) 726-9989
Kansas City’s Decorative Concrete Supply

General Purpose

Compare

Description

General Purpose

General Diamond Blades
Diameter & Width Part #
4” x .080” x 7/8”-5/8” D70001
4” x .080” x 20mm-5/8” D70002
4.5”x .080” x 7/8”-5/8” D70003
5”x .080” x 7/8”-5/8” D70004
6 x .080” x DM-7/8”-5/8” D70005
7” x .080” x DM-7/8”-5/8” D70006
8” x .085” x DM-7/8”-5/8” D70007
9 x .095” x 7/8”-5/8” D70008
10” x .095” x DM-7/8”-5/8” D70009
12” x .125” x 20mm D70012
12” x .125” x 1”-20mm D70013
14” x .125” x 20mm D70016
14” x .125” x 1”-20mm +DP D70017
16” x .125” x 1”-20mm +DP D70085
Buy a 6-Pack and Save!
12” x .125” x 1”-20mm – 6 pack D70066
14” x .125” x 1”-20mm – 6 pack D70067