Description

| Skid Plates | ||
| Diameter & Width | Skid Plate Part No. |
Soff Cut® Saw Model |
| 6″-8″ x .125″ x .095″ | 100608 | 150 |
| 9″-10″ x .125″ x.095″ | 100609 | 2000/2500 |
| 12″-13.5″ x .125″ | 100610 | 4000 Prowler, 4200 |
| 12″-14″ x .125″ | 100611 | 5000 |
| 9″-10″ x .250″ | 100612 | 2000 Prowler /2500 |
| 12″-13.5″ .250″ | 100613 | 4000 Prowler, 4200 |
| 12″-14″ x .125″ | 100614 | 5000 |
| 14″ x .187″ | 100730 | 5000 |





